Sign up to stay up to date on the Citrus Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8346 Big Oak Drive Unit #27 2 2 1,392 $154,500 $110
5829 San Juan Avenue Unit #9 2 1 1,178 $290,000 $246
6057 Woodglade 3 2 1,479 $299,000 $202
6109 Crosswoods Circle 2 2 1,105 $380,000 $343
6042 Brokenfeather Way 3 2 1,693 $524,777 $309
5634 Spyglass Lane 2 2 1,171 $370,000 $315
6632 Branchwater Way 3 2 1,557 $495,000 $317
7189 Camel Rock Way 4 2 1,756 $510,000 $290
6623 Creekmont Way 4 2 1,493 $439,000 $294
7367 Single Way 3 2 1,068 $420,000 $393
7004 Gumwood Circle 3 1 1,094 $379,900 $347
6135 Blucher Lane 2 2 1,712 $209,995 $122
34 Hanover Street 2 1 692 $69,900 $101
7593 Twin Bridges Lane 3 2.5 1,845 $588,705 $319
7125 Spicer Drive 4 2 1,792 $549,000 $306
6120 Blucher Lane 3 2 1,804 $260,000 $144
7852 N Beaupre Way 3 2 1,425 $395,000 $277
6417 Creekbed Lane 3 2.5 1,285 $339,000 $263
7835 Casa Bella Way 3 2 1,453 $439,000 $302
7592 Sylvan Creek Court 3 2 1,887 $559,500 $296
7304 Spicer Drive 3 2 1,640 $499,000 $304
6204 Chapel View Lane 4 3 1,530 $480,000 $313
7509 Madison Avenue Unit #109 N/A N/A 3,548 $639,000 $180
175 Saxton Circle 2 2 1,440 $125,000 $86
8154 Lobata Street 3 2 1,516 $479,900 $316
6205 Freedom Lane Unit #65 4 2 1,512 $200,000 $132
7113 Carriage Drive 4 2 1,706 $479,000 $280
6024 Canvasback Lane 3 2 1,552 $145,900 $94
7599 Twin Bridges Lane 3 2 1,746 $602,880 $345
8317 Mistletoe Way 3 2 1,184 $446,000 $376
6750 Bertran Court 3 1.5 1,428 $365,000 $255
5935 Auburn Boulevard Unit #70 1 1 654 $49,022 $74
7512 Bufflehead Lane 2 2 1,602 $100,000 $62
5935 Auburn Blvd. Unit #189 2 2 684 $85,000 $124
7593 Twin Oaks Avenue 3 3.5 1,980 $725,500 $366
6961 Calvin Drive 4 1.5 1,684 $475,000 $282
6128 Mariposa Avenue 3 2 1,260 $485,000 $384
5935 Auburn Blvd. Unit #154 2 1 800 $59,000 $73
6207 Freedom Lane Unit #66 4 2 1,620 $195,000 $120
6216 Van Maren Lane 2 2 1,351 $369,000 $273
6520 Barnwood Court 4 2.5 2,520 $645,000 $255
6124 Meiggs Court Unit #1007 2 2 1,315 $199,500 $151
7749 Highland Avenue 4 4 3,207 $797,000 $248
8013 Arcade Lake Lane 2 2 1,128 $239,000 $211
27 Hanover 2 1 784 $74,900 $95
5624 Primrose Drive 5 3 2,697 $695,000 $257
6261 Longford Drive Unit #4 2 1 924 $250,000 $270
8085 Debbie Ann Court 3 2 1,692 $529,000 $312
6612 Silver Springs Court 2 2 1,536 $149,900 $97
60 Saxton Circle 2 2 1,120 $120,000 $107
Average: 2.8 2.0 1,624 $378,711 $226
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7435 Black Tree Lane 3 2.5 2,073 $449,000 $216
7925 Rocky Point 3 2.5 1,460 $369,000 $252
7049 La Costa Lane 2 1 985 $315,000 $319
8061 Peppertree Way 3 2 1,184 $395,000 $333
6215 Paris Street 4 2 1,582 $485,000 $306
6240 Sunmist Way 4 2 1,454 $479,000 $329
6200 Oak Valley Lane 3 2.5 1,448 $349,000 $241
66 Cambria Circle Unit #66 2 1 684 $69,800 $102
8215 Majestic Oak Way 4 2.5 1,907 $400,000 $209
7977 Dana Butte Way 2 2 1,030 $335,000 $325
7918 Blazingwood 4 3 1,746 $506,300 $289
5436 Maidstone Way 3 2 1,305 $419,000 $321
8320 Big Oak Unit #15 2 2 1,440 $139,900 $97
7456 Grand Oaks Boulevard 3 1 1,005 $400,000 $398
6931 Henning Drive 4 2 2,007 $479,000 $238
7667 Mariposa Glen Way 3 2 1,828 $499,000 $272
8036 Ravencrest Way 3 2 1,184 $419,000 $353
5652 Spyglass Lane 2 2 1,649 $372,000 $225
6677 Greenback Lane 3 1.5 1,323 $299,000 $226
5943 Little Squaw Court 3 2 1,650 $559,000 $338
6332 Santa Catarina Way 4 2.5 1,920 $499,900 $260
7859 Summerplace Drive 3 2 1,416 $449,000 $317
6720 Canoe Birch Court 3 2 1,708 $499,900 $292
6537 Greenback Lane Unit #4 2 1 924 $225,000 $243
7212 Linda Sue Way 3 2 1,207 $449,000 $371
6139 Blucher Lane 2 2 1,344 $154,900 $115
8136 Stacey Hills Drive 3 2 1,543 $550,000 $356
6621 Silver Springs Court 3 2 1,440 $180,000 $125
5813 Merlindale Drive 4 3 1,736 $520,000 $299
5707 Southgrove Drive 4 2.5 2,024 $595,000 $293
5613 Sperry Drive 4 2 1,725 $499,000 $289
8239 Sunrise Boulevard 3 2 1,697 $549,000 $323
7551 Carleton Lane 3 2 1,180 $410,000 $347
7008 Rancho Mirage Court 3 2.5 1,831 $409,900 $223
7891 Claypool Way 4 2.5 1,878 $499,900 $266
6620 Trilby Ct 3 2 1,477 $559,000 $378
7725 Glenn Avenue 2 2 1,125 $449,900 $399
7528 Scaup Lane Unit #142 2 2 1,354 $124,900 $92
7035 Forbs Way 3 2 1,591 $479,000 $301
7829 Smoley Way 4 2 1,400 $439,900 $314
7722 Las Lilas Court 3 2 1,395 $424,900 $304
6240 Holly Spring Court 3 2 1,393 $325,000 $233
7508 Sylvan Valley Way 3 2 1,651 $515,000 $311
6745 Wyatt Circle 4 2 1,606 $574,900 $357
7466 Fireweed Circle 4 3 2,003 $580,000 $289
7201 Valeriana Avenue 4 3 1,800 $525,000 $291
77228 Lauppe Lane 3 2 1,440 $159,900 $111
7908 Arcade Lake Lane Unit #19 2 2 1,124 $244,900 $217
7925 Glen Tree Drive 3 2 1,043 $410,000 $393
7832 Live Oak Way 4 3 2,244 $589,900 $262
Average: 3.2 2.1 1,517 $412,328 $272
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7256 Cobalt Way 3 1.5 1,162 $409,000 $435,000 $374 3/21/23
6949 Pollen Way 3 2 1,224 $430,000 $435,000 $355 3/21/23
7328 Daly Avenue 4 2 1,620 $475,000 $500,000 $308 3/20/23
7620 Chipmunk Way 3 2 1,650 $525,000 $525,000 $318 3/19/23
6613 Silver Springs Ct. 2 2 1,440 $165,000 $160,000 $111 3/17/23
7310 Sunwood Way 4 2 1,493 $425,000 $400,000 $267 3/17/23
7201 La Luna Court 3 2 1,235 $375,000 $378,000 $306 3/17/23
8052 Copperwood Drive 3 2 1,637 $469,950 $465,000 $284 3/17/23
8121 Bovingdon Lane N/A N/A N/A $599,000 $550,000 Unknown 3/17/23
7834 Smoley Way 4 2 1,400 $397,500 $420,000 $300 3/16/23
7053 San Jacinto Court 3 2 1,488 $420,000 $420,000 $282 3/16/23
7433 Thalia Court 4 2.5 2,233 $575,000 $555,000 $248 3/16/23
8059 Briar Ridge Lane 3 2.5 1,628 $399,000 $400,000 $245 3/16/23
6549 CROSSWOODS Circle 3 2.5 1,746 $370,000 $365,000 $209 3/16/23
7301 Sage Oak Court 3 2 1,298 $439,900 $425,000 $327 3/16/23
7564 Cedar Drive 3 2 1,225 $499,900 $499,000 $407 3/16/23
8408 Villaview Drive 3 2 1,144 $429,900 $420,000 $367 3/15/23
8100 Glen Canyon Court 3 2 1,499 $575,000 $570,000 $380 3/15/23
7411 Saint Philomena Way 4 2 2,036 $589,000 $601,000 $295 3/14/23
7205 Rollingwood 3 1 1,056 $339,900 $315,000 $298 3/14/23
7000 Brookcrest Way 3 2 1,450 $465,000 $470,000 $324 3/13/23
6713 Pacheco Way 3 2 1,037 $415,000 $433,000 $417 3/13/23
7445 Auburn Oaks Court Unit #P(44) 2 1 861 $237,500 $237,500 $275 3/13/23
77056 Lauppe Lane 2 1 800 $84,999 $75,000 $93 3/13/23
5826 Mariposa Avenue 4 2 1,584 $524,999 $520,000 $328 3/13/23
5935 Auburn Blvd. Unit #166 1 1 600 $39,000 $35,000 $58 3/13/23
7057 Lynnetree Way 4 2 1,582 $470,000 $475,000 $300 3/13/23
8207 Heritage Meadow Lane 3 2 1,539 $425,000 $427,500 $277 3/13/23
6421 Parkcrest Way 3 2 1,542 $430,000 $420,000 $272 3/10/23
7745 Antelope Road 3 2 1,196 $319,000 $375,000 $313 3/10/23
6243 Freedom Lane Unit #44 2 2 795 $120,000 $125,000 $157 3/10/23
6504 Woodhurst Court 3 2 1,224 $429,900 $440,000 $359 3/10/23
6831 Susanna Court 3 1.5 1,241 $387,500 $403,000 $324 3/9/23
5829 San Juan Avenue Unit #15 2 2 1,274 $315,000 $305,000 $239 3/9/23
7482 Farmgate Way 3 2 1,854 $525,000 $535,000 $288 3/9/23
6401 Westbrook Drive 3 2 1,301 $399,000 $415,000 $318 3/9/23
7720 Claypool Way 4 2.5 2,115 $549,000 $530,000 $250 3/9/23
8063 Oak Meadow Court 3 2 1,410 $465,000 $461,000 $326 3/9/23
8151 Basswood Way 3 2 1,501 $450,000 $440,000 $293 3/9/23
8001 Rosswood Drive 3 1 1,392 $389,999 $379,000 $272 3/8/23
7621 Park Drive 3 2 1,552 $459,900 $485,000 $312 3/7/23
7650 Community Drive 3 2 1,518 $499,900 $490,000 $322 3/7/23
5744 Himalaya Way 3 2 1,188 $445,000 $438,000 $368 3/7/23
7552 Golden Eye Lane 2 2 1,152 $124,500 $122,500 $106 3/7/23
8110 Heritage Meadow Lane 3 3 2,106 $459,000 $445,000 $211 3/7/23
6307 Misty Wood Way 4 2.5 2,033 $450,000 $465,000 $228 3/6/23
6184 Orsi Court 4 3 2,385 $609,990 $584,965 $245 3/6/23
7624 Wood Duck Lane Unit #77 2 2 1,524 $109,950 $104,000 $68 3/6/23
8461 Olivine Avenue 3 2 1,296 $499,000 $499,000 $385 3/3/23
7674 Highland Avenue 4 4 2,153 $725,000 $750,000 $348 3/3/23
Average: 3.1 2.0 1,498 $420,706 $416,288 $284
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use