Sign up to stay up to date on the Davis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2300 Sycamore Lane Unit #5 2 1.5 1,016 $430,000 $423
2911 Boathouse Avenue 3 2 1,818 $899,000 $494
703 M Street 3 1 925 $650,000 $702
764 Elmwood Drive 5 3.5 3,277 $1,750,000 $534
2604 Rockwell Drive 5 3 2,659 $1,250,000 $470
4307 Frontera Drive 4 2.5 1,596 $760,000 $476
5214 Cowell Boulevard 3 2 2,355 $1,095,000 $464
427 Encina Avenue 4 2.5 2,286 $965,000 $422
3713 Gaviota Place 4 2.5 2,544 $1,358,000 $533
92 Full Circle 3 2 1,524 $325,000 $213
120 Full Circle 2 2 1,100 $200,000 $181
67 Broken Circle 2 2 1,440 $250,000 $173
530 F Street 7 4 3,289 $1,432,888 $435
1106 Greene Terrace 3 3 1,205 $455,700 $378
138 Jalisco Place 4 3 2,568 $1,279,998 $498
27150 Pierce Ranch Road N/A N/A N/A $1,500,000 Unknown
5723 Cowell Boulevard 4 2.5 2,827 $1,159,500 $410
245 Quarter Circle 2 1.5 612 $200,000 $326
1616 DaVinci Court N/A N/A 26,212 $5,500,000 $209
22 Outer Circle 2 2 800 $185,000 $231
27681 Mace Boulevard 5 5.5 8,791 $5,500,000 $625
739 A Street 4 2 1,860 $1,395,000 $750
3219 Magpie Street 5 4 4,374 $1,649,000 $377
201 Full Circle 2 1 840 $215,000 $255
73 Broken Circle 2 1 804 $199,000 $247
1725 Evergreen Court 4 2 2,196 $1,015,000 $462
1517 Gateway Court 6 5 4,482 $2,200,000 $490
724 G Street N/A N/A 1,068 $765,000 $716
509 Harvey Way 2 2 1,560 $174,800 $112
4223 Vistosa Street 4 2.5 2,153 $985,800 $457
329 Cabrillo Avenue 3 2 1,822 $899,000 $493
269 Aurora Avenue 3 2 1,710 $693,000 $405
76 Harvey Way 2 2 1,363 $150,000 $110
35450 County Road 31 N/A N/A N/A $700,000 Unknown
Average: 3.5 2.5 2,908 $1,123,108 $408
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Alicante Street 4 2 2,200 $899,000 $408
1312 Whittier Drive 3 2 1,426 $730,000 $511
212 Full Circle 2 2 1,440 $247,500 $171
1207 Barkley Street 2 1 1,066 $599,000 $561
523 E Street 4 2 1,735 $849,000 $489
1004 Pamplona Avenue 3 2 1,666 $849,000 $509
1512 Arena 5 3 3,765 $1,800,000 $478
1720 Arena Drive 4 3 3,220 $1,550,000 $481
2514 Amapola Drive 2 1.5 1,032 $525,000 $508
2706 Ganges Place 3 2 1,234 $695,000 $563
2909 Audubon Circle 4 3 2,644 $1,149,000 $434
3337 Grosbeak Court 4 3.5 3,415 $1,775,000 $519
1907 Donner Avenue Unit #2 2 1 903 $400,000 $442
511 Marina Circle 4 2 2,473 $959,000 $387
5610 Marden Drive 3 2.5 3,120 $1,289,000 $413
4414 San Ramon Drive 4 2 2,210 $899,000 $406
807 Zaragoza Street 4 3 2,036 $895,000 $439
2306 Cezanne CT 2 2 1,534 $635,000 $413
4240 Arroyo Avenue 4 2 1,790 $829,000 $463
1311 Pine Lane 4 3 1,914 $950,000 $496
423 Scripps Drive 5 3 1,810 $803,000 $443
5501 Marden Street 3 2.5 2,852 $1,149,000 $402
2827 Belhaven Place 4 2 1,570 $730,000 $464
2760 Ganges Place 3 1.5 1,062 $650,000 $612
19 Outer Circle 3 2 1,150 $249,000 $216
910 Pennsylvania Place 5 2 1,498 $815,000 $544
1413 Alice Street 5 3.5 2,820 $975,000 $345
1607 Tamarack Lane 4 3.5 2,967 $1,350,000 $455
1001 D Street 4 2 1,938 $775,000 $399
624 C Street 2 1 1,020 $665,000 $651
1712 Albion Place 5 2 1,690 $799,000 $472
730 G Street N/A N/A 733 $735,000 $1,002
2748 Ganges Place 3 2 1,234 $750,000 $607
Average: 3.5 2.2 1,914 $877,833 $476
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1518 Pole Line Road 3 2 1,336 $679,900 $679,900 $508 3/22/23
1113 Los Robles Street 4 3 2,790 $1,195,000 $1,260,000 $451 3/21/23
201 Rice Lane 2 1.5 1,956 $985,000 $1,250,000 $639 3/21/23
3321 Monte Vista Avenue 3 2 1,530 $750,000 $755,000 $493 3/21/23
1314 Marina Circle 3 2 1,180 $679,000 $665,000 $563 3/20/23
515 1st Street 7 1.5 3,964 $1,495,000 $1,250,000 $315 3/20/23
1673 Vine Street 4 3 2,012 $935,000 $905,000 $449 3/20/23
504 Hudson Court 3 1 1,014 $549,900 $539,000 $531 3/20/23
222 Lindo Place 2 2 1,495 $695,000 $745,000 $498 3/16/23
724 G Street 3 1 1,068 $710,000 $519,821 $486 3/16/23
730 G Street 2 1 733 $690,000 $505,179 $689 3/16/23
1438 Camphor Lane 4 2 1,428 $719,000 $727,000 $509 3/15/23
1315 Arena Drive 4 3 3,017 $1,315,000 $1,330,000 $440 3/14/23
2954 Ponteverde Lane 4 2 1,871 $886,000 $880,000 $470 3/14/23
4 Outer Circle 2 2 996 $225,000 $220,000 $220 3/14/23
2234 Bryce Lane 2 2 2,045 $1,124,000 $1,124,000 $549 3/13/23
5095 Veranda Terrace 2 1.5 1,050 $440,000 $454,000 $432 3/10/23
659 Fillmore Street 4 2 1,739 $849,900 $950,000 $546 3/10/23
910 Drake Drive 5 2.5 2,286 $929,000 $855,250 $374 3/9/23
1520 Lemon Lane 3 3.5 2,588 $1,115,000 $1,000,000 $386 3/8/23
2605 Sloan Street 5 3.5 2,947 $1,350,000 $1,391,500 $472 3/7/23
838 San Tomas Street 3 2 1,466 $715,000 $730,000 $497 3/7/23
1020 Snyder Drive 4 2 1,488 $640,000 $645,000 $433 3/7/23
419 Del Oro Avenue 4 2 1,725 $935,000 $935,000 $542 3/6/23
1401 Buckeye Lane 3 1 1,000 $640,000 $695,000 $695 3/3/23
1707 Olympic Drive 2 1 804 $395,000 $400,000 $497 3/1/23
704 Coolidge Street 3 3 2,325 $1,200,000 $1,175,000 $505 2/24/23
2015 Humboldt Avenue 3 2 1,281 $619,000 $591,900 $462 2/24/23
20 Outer Circle 2 1 800 $135,000 $125,000 $156 2/23/23
1568 Rialto Lane 3 3.5 3,108 $1,450,000 $1,450,000 $466 2/22/23
2415 Bates Drive 4 2 1,623 $729,000 $752,000 $463 2/21/23
5624 Tufts Street 4 2.5 2,836 $1,250,000 $1,175,000 $414 2/21/23
402 12th Street 4 3 1,863 $950,000 $940,000 $504 2/21/23
1721 Vine Street 4 3 2,012 $925,000 $915,000 $454 2/17/23
1818 Moore Boulevard Unit #118 2 2 1,184 $486,000 $466,000 $393 2/16/23
501 Citadel Drive 4 2.5 3,195 $1,350,000 $1,250,000 $391 2/14/23
928 Acacia Lane 3 2 1,532 $875,000 $850,000 $554 2/14/23
2029 5th Street 3 2 1,267 $495,000 $490,000 $386 2/14/23
1027 Maple Lane 4 3 2,599 $995,000 $961,630 $370 2/13/23
2451 Albany Avenue 3 2 1,147 $674,900 $674,900 $588 2/7/23
2535 Hepworth Drive 3 2 2,183 $975,000 $943,000 $431 2/3/23
2800 Bidwell Street Unit #3 2 1 903 $404,900 $395,000 $437 1/30/23
4820 Cowell Boulevard 3 2 1,350 $874,900 $880,000 $651 1/27/23
619 4th Street 2 3 2,159 $950,000 $900,000 $416 1/24/23
3042 Woods Circle 2 1.5 1,106 $470,000 $480,000 $433 1/20/23
1620 Monarch Lane 3 2 1,426 $650,000 $638,000 $447 1/20/23
1225 Villanova Drive 5 2.5 2,425 $1,150,000 $1,200,000 $494 1/19/23
3003 Ponteverde Lane 5 3 2,475 $999,900 $965,000 $389 1/18/23
423 Iris Place 4 2 1,921 $999,999 $1,050,000 $546 1/13/23
1527 Brown Drive 3 2 1,470 $830,000 $800,000 $544 1/12/23
Average: 3.3 2.2 1,790 $850,733 $837,706 $459
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use