Sign up to stay up to date on the Manteca Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
240 W Crockett Street 3 2 1,176 $479,900 $408
1108 Brookhaven Lane 4 2.5 2,340 $659,900 $282
1781 S Thomas Street Center 5 3 2,481 $617,900 $249
150 Pestana Avenue Unit #81 2 1 992 $58,000 $58
1058 Mammoth Drive 3 2 1,627 $499,000 $306
636 E Edison Street 3 2.5 1,887 $594,900 $315
480 Cherry Lane Unit #E 2 1 941 $265,000 $281
224 Park Avenue N/A N/A 2,300 $1,700,000 $739
1414 Pajaro Avenue Unit #12 2 1.5 896 $285,000 $318
1861 Veteran Avenue Unit #7 3 2.5 3,035 $769,900 $253
936 W Alameda Street 6 4.5 3,036 $899,000 $296
934 W Alameda Street 6 4.5 3,036 $899,000 $296
932 W Alameda Street 6 4.5 3,036 $899,000 $296
930 W Alameda Street 6 4.5 3,036 $899,000 $296
1243 Parkcrest Circle Unit #CI 2 2 2,146 $675,000 $314
719 Victoria Drive 2 2 2,146 $599,000 $279
967 Hayman Street 3 2 2,073 $720,000 $347
3912 Castellina Way 4 3.5 3,284 $1,290,000 $392
1276 Como Drive 4 3.5 3,720 $949,900 $255
320 S Veach Avenue 5 2.5 1,752 $350,000 $199
1267 Laurel Drive 2 2 2,146 $569,000 $265
1460 Primitivo Lane 3 2.5 1,547 $514,990 $332
1454 Primitivo Lane 4 2.5 1,811 $581,990 $321
1715 S Thomas Street Center 3 2.5 2,220 $599,900 $270
1727 S Thomas Street Center 3 2.5 1,977 $582,900 $294
542 Appenzel Place 5 3 2,836 $700,000 $246
473 Cherry Lane Unit #A 2 1 944 $269,900 $285
2933 French Camp Road N/A N/A N/A $2,650,000 Unknown
1462 S Meridian Street 5 3 2,674 $698,990 $261
1464 Tanoak Street 4 2 1,718 $594,990 $346
365 March Drive 3 2 1,458 $519,000 $355
1524 Meridian Street 5 3 3,061 $729,990 $238
2460 Morning Brook Drive 2 2.5 2,214 $750,000 $338
455 Allenwood Court 3 3 1,755 $575,000 $327
907 Maggiore Lane 5 2.5 2,780 $699,928 $251
1830 E Yosemite Avenue Unit #7 N/A N/A 648 $59,900 $92
2734 Roseberry Avenue 3 2 1,635 $550,000 $336
2003 Lugano Court 5 2.5 3,002 $749,000 $249
1541 Maple Valley Street 2 2 1,330 $499,500 $375
2167 Macedo Street 3 2 1,808 $600,000 $331
1646 La Scala Way 4 3 2,727 $745,000 $273
466 Moffat Boulevard N/A N/A N/A $215,000 Unknown
1493 Riva Trigoso Drive 4 3.5 3,284 $950,000 $289
2380 Morning Brook Drive 2 2 1,329 $520,000 $391
3612 Rapallo Way 4 3.5 2,734 $759,900 $277
1468 Primitivo Lane 4 2.5 1,678 $539,990 $321
432 Half Dome Drive 3 2.5 1,576 $546,990 $347
1268 Joann Street Unit #13 4 3.5 2,400 $789,900 $329
1250 Joann Street Unit #12 4 2.5 3,080 $799,900 $259
1278 Veteran Avenue Unit #51 4 3.5 3,035 $883,349 $291
Average: 3.5 2.5 2,411 $867,942 $326
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1913 Linda Jean 3 2 1,821 $615,000 $337
1373 Maehl Drive 4 3 2,706 $675,000 $249
1565 Snapdragon Way 4 2 2,330 $665,000 $285
827 Grant Avenue 3 2.5 1,040 $399,999 $384
1731 S Thomas Street Center 4 3 2,481 $608,900 $245
1830 E Yosemite Avenue Unit #218 3 2 1,800 $79,999 $44
454 E Edison Street 3 2 1,546 $509,900 $329
2640 fern meadow 3 2 1,841 $615,000 $334
1681 River Birch Street 3 2 1,734 $568,800 $328
660 Mission Ridge Drive 3 2 1,315 $515,000 $391
1174 Merganser Place 3 2 1,622 $595,000 $366
2308 Shadow Berry Drive 2 2 1,492 $525,000 $351
978 Swan Drive 3 2 1,870 $625,000 $334
816 Freedom Point Way 3 2.5 2,128 $675,000 $317
597 Hacienda Avenue 3 2 1,582 $515,000 $325
5725 Comanche Drive 3 2 1,502 $509,950 $339
2497 Shady Oak Place 2 2 1,330 $515,000 $387
1052 Zurich Drive 3 2 1,602 $545,000 $340
1031 Hatchcover Place 5 3 2,732 $619,900 $226
448 Half Dome Drive 4 2.5 1,796 $591,990 $329
1751 Nehemiah Drive 4 2 2,100 $639,900 $304
427 Half Dome Drive 3 2.5 1,370 $504,990 $368
1230 Corwin Drive 3 3 1,845 $575,000 $311
2233 Rockingham Place 5 4.5 3,844 $975,000 $253
1805 Genoa Drive 4 2 1,786 $579,800 $324
1484 Primitivo Lane 3 2.5 1,547 $499,990 $323
167 Traverso Street 4 2.5 1,811 $559,000 $308
1477 Crimson Lane 4 2.5 1,678 $529,990 $315
131 Traverso Street 4 2.5 1,678 $529,990 $315
1635 Maple Valley Street 2 2 1,330 $520,000 $390
812 Ralph Avenue 3 1.5 990 $399,900 $403
21000 Tinnin Road 3 2.5 2,330 $1,175,000 $504
1096 Harvest Mill Drive 3 3 2,191 $675,000 $308
349 Teresa Place 4 2.5 1,690 $615,000 $363
1687 Glenoaks Street 2 2 1,633 $540,000 $330
701 Bobcat Lane 4 2 2,115 $699,900 $330
1721 Cormorant Street 5 3 3,085 $779,000 $252
1457 Crimson Lane 4 2.5 1,678 $529,990 $315
440 Half Dome Drive 3 2.5 1,370 $498,990 $364
432 N Fremont Street 3 2 1,222 $485,000 $396
4012 Chiavari Way 3 3.5 2,882 $899,000 $311
1176 Williams Court 4 3.5 2,220 $724,900 $326
475 Half Dome Drive 3 2.5 1,576 $545,990 $346
469 Half Dome Drive 3 2.5 1,370 $499,990 $364
719 Paloma Court 4 2 1,504 $500,000 $332
137 Goodale Court 3 2 1,331 $545,000 $409
1738 Paola Lane 4 3 2,770 $699,995 $252
2760 Silhouettes Street 3 2.5 1,286 $525,000 $408
136 Postma Street 4 2.5 2,398 $720,000 $300
435 Shepard Way 4 3 2,201 $515,000 $233
Average: 3.5 2.5 1,951 $610,629 $327
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1315 Mirassou Drive 4 3.5 2,718 $799,990 $799,000 $293 3/21/23
537 Jason Street 2 1 845 $388,000 $370,000 $437 3/21/23
301 March Drive 4 2.5 1,959 $555,000 $555,000 $283 3/21/23
873 Cypress 4 2 1,769 $529,950 $520,000 $293 3/21/23
908 Alpine Avenue 3 2 1,425 $489,950 $490,000 $343 3/20/23
1459 Diamond Oak Way 3 2 1,411 $539,999 $540,000 $382 3/20/23
1841 Genoa Drive 4 3 2,768 $625,000 $635,000 $229 3/17/23
963 Alpine Avenue 3 2 1,794 $529,700 $535,000 $298 3/17/23
305 Sequoia Avenue 3 1 958 $415,000 $400,000 $417 3/17/23
1777 Townsend Avenue 4 2 1,718 $615,000 $602,000 $350 3/15/23
1060 Shady Grove Street 3 2 1,651 $600,000 $600,000 $363 3/15/23
315 California Avenue 3 1 1,094 $359,000 $395,000 $361 3/14/23
1588 La Scala Way 4 3 2,754 $720,000 $691,588 $251 3/14/23
1728 Fox Trot Way 2 2 1,986 $610,000 $610,000 $307 3/13/23
615 Mono Street 5 3 3,105 $749,000 $750,000 $241 3/13/23
1432 Crimson Lane 3 2 1,845 $559,490 $549,990 $298 3/10/23
877 Shortland Way 3 3.5 2,325 $630,500 $610,000 $262 3/10/23
2156 Macedo Street 4 2 1,928 $620,000 $625,000 $324 3/9/23
13883 S Austin Road 4 3 2,378 $929,000 $915,000 $384 3/8/23
2311 Belle Glade Lane 2 2 1,633 $535,000 $530,000 $324 3/7/23
1510 Toy 3 2.5 1,928 $619,900 $610,000 $316 3/7/23
2376 Veramonte Avenue 4 3.5 2,896 $915,000 $915,000 $315 3/7/23
1259 Huntington Place 3 2 1,570 $460,000 $470,000 $299 3/3/23
987 Aspen Drive 3 2 1,950 $530,000 $510,000 $261 3/3/23
1427 Crimson Lane 4 2.5 1,811 $559,990 $559,990 $309 3/3/23
1130 Sutter Street 3 2 1,407 $479,000 $482,500 $342 3/3/23
1526 Hillary Way 3 2 1,354 $470,000 $453,500 $334 3/2/23
2037 Westport Street 3 2 1,651 $513,500 $515,000 $311 3/2/23
2014 Hyde Park Place 4 3 2,256 $575,000 $560,000 $248 3/2/23
522 Tannehill Drive 3 2 1,911 $593,000 $565,000 $295 3/2/23
2135 River Willow Avenue 5 3.5 3,247 $850,000 $800,000 $246 3/2/23
2927 Cotton Briar Lane 2 2 1,329 $499,999 $489,000 $367 3/1/23
788 Wynyard Circle 4 3 3,200 $699,900 $690,000 $215 3/1/23
5857 Northland Road 3 1 1,425 $499,000 $499,100 $350 2/28/23
1416 Carriage House St 2 2 1,492 $539,900 $525,000 $351 2/28/23
1129 Aspen Way 3 2 1,114 $427,333 $420,000 $377 2/28/23
1037 Camphor Street 2 2 1,102 $390,000 $390,000 $353 2/28/23
733 Folsom Way 4 2 1,926 $579,900 $580,000 $301 2/28/23
489 Rainbow Falls Lane 3 2.5 1,576 $539,990 $539,035 $342 2/28/23
617 Willow Avenue 3 2 1,092 $475,000 $450,000 $412 2/28/23
1830 E Yosemite Unit #224 N/A N/A 1,248 $79,000 $73,000 $58 2/27/23
1982 Hastings Drive 3 2 1,530 $525,000 $520,000 $339 2/27/23
1611 Vasco Street 3 2 1,945 $578,500 $575,000 $295 2/27/23
674 Fern Dell Lane 3 2 1,143 $445,000 $450,000 $393 2/24/23
453 Rainbow Falls Lane 3 2.5 1,370 $489,990 $489,990 $357 2/24/23
2466 Paramount Lane 4 2 1,894 $599,990 $570,000 $300 2/24/23
1461 Cavalier Place 3 2 1,354 $475,000 $480,000 $354 2/24/23
2318 Acorn Meadows Lane 2 2 1,633 $499,920 $490,000 $300 2/23/23
980 Pebble Way 4 2 1,847 $515,000 $510,000 $276 2/22/23
2635 Cherry Grove Avenue 2 2 1,474 $535,000 $535,000 $362 2/22/23
Average: 3.3 2.3 1,875 $554,504 $540,808 $294
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use