Sign up to stay up to date on the Stockton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10414 Point Reyes Circle 4 3 2,683 $584,950 $218
503 S Sinclair Avenue 3 2 1,236 $379,999 $307
No address 3 3 2,658 $599,900 $225
8065 Shay Circle 4 2.5 2,165 $465,000 $214
10924 Iris Bloom Drive 3 2.5 1,733 $449,999 $259
1227 Lencoe Drive 2 2 965 $285,000 $295
2506 Juliet Road 3 2 1,287 $390,000 $303
1181 Brick And Tile Circle Unit #CI 3 2.5 1,683 $480,000 $285
407 W 7th Street 5 3 1,675 $485,000 $289
4824 Saint Andrews Drive 4 3 3,104 $990,000 $318
6902 Allegheny 3 1.5 1,344 $344,900 $256
5460 Carrington Circle 6 4 1,058 $499,000 $471
1438 Woodmont Way 6 3 3,000 $585,000 $195
9721 Mineral Spring Way 4 3 2,162 $569,485 $263
332 S San Joaquin Street N/A N/A 2,856 $100,000 $35
1518 E Miner Avenue N/A N/A N/A $1,300,000 Unknown
3036 Amherst Drive 7 4 2,746 $499,000 $181
841 Dupont Drive 4 2.5 1,915 $199,000 $103
3428 Anne Street 3 2 1,550 $420,000 $270
4975 Mosher Drive 3 2.5 3,050 $970,000 $318
2651 Bunkerhill Drive 3 2 1,487 $429,900 $289
335 Santa Barbara Court 3 2 1,232 $399,900 $324
6506 Embarcadero Drive Unit #3 2 2 1,032 $289,000 $280
710 San Francis Avenue 3 2 1,608 $425,000 $264
3256 N E Street 2 1 564 $275,000 $487
7703 Heather Drive 3 2 2,006 $495,000 $246
9484 HIGHWAY 99 Unit #37 2 2 1,320 $99,999 $75
10466 Rudder Way 3 3 1,965 $525,000 $267
6418 Village Green Drive Unit #53 2 2 950 $245,000 $257
4618 Cherokee Road 6 3 2,705 $650,000 $240
1104 W Willow Street 3 2.5 1,907 $465,000 $243
1047 W Flora 1 1 744 $219,000 $294
1255 Sunnyside Avenue 3 2 970 $329,900 $340
10195 River Park Circle 3 2.5 2,003 $515,000 $257
1752 N Stanford Avenue 2 2 1,369 $330,000 $241
225 N American Street N/A N/A 7,651 $672,000 $87
6938 Atlanta Circle 3 2 1,728 $524,950 $303
2941 Elmwood Avenue 3 1.5 1,396 $385,000 $275
6706 Tam OShanter Dr Unit #142 2 2 1,248 $99,950 $80
6055 Garnica Court 4 3 2,741 $875,000 $319
2219 Peralta Avenue 3 1 904 $289,000 $319
2921 Saxton Drive 3 2.5 1,969 $499,000 $253
3320 Bryant Drive 5 4 2,753 $569,900 $207
1646 E Hazelton 4 2.5 760 $359,900 $473
2624 Birch Avenue 3 2 1,503 $450,000 $299
316 Stonehaven Way 4 2.5 1,758 $492,500 $280
2527 Pinasco Road 3 2 1,495 $1,200,000 $802
5323 Brook Valley Court 4 3 2,426 $679,900 $280
3720 W Benjamin Holt Drive Unit #10 2 1 1,001 $229,900 $229
2037 Gavin Court 3 2 1,769 $534,990 $302
Average: 3.3 2.1 2,475 $642,922 $275
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10337 River Bluff Lane 5 3 2,533 $555,000 $219
2319 Flatboat Street 3 2 1,649 $459,999 $278
2326 Pheasant Run Circle 3 2 2,191 $649,000 $296
1620 LUCERNE 2 2 1,410 $440,000 $312
3591 Quail Lakes Drive Unit #273 2 2 903 $199,999 $221
1618 Kyburz Court 4 3 2,015 $465,000 $230
132 Adrienne Avenue 3 1 960 $299,999 $312
201 Cordova Lane 4 3 1,656 $399,000 $240
414 E Bianchi Road Unit #2 2 1 840 $99,500 $118
2930 Driftwood Place Unit #88 2 2.5 1,380 $345,000 $250
3449 Meade Drive 3 2 1,777 $529,500 $297
1938 McClellan Way 3 2 1,422 $399,999 $281
2511 Old Del Monte Street 2 2 892 $230,888 $258
135 Marilyn Avenue 3 2 1,440 $319,000 $221
1777 School Avenue 2 1 588 $200,000 $340
9326 Tam O Shanter Drive 4 3 2,041 $399,997 $195
824 E Longview Avenue 3 2 1,113 $415,000 $372
4877 Timepiece Circle 3 2.5 1,408 $489,950 $347
9620 Twin Creeks Avenue 3 2 1,518 $425,000 $279
4205 Bellettini Court 3 2 1,465 $439,950 $300
1145 W Magnolia Street 3 2 1,760 $389,000 $221
4242 E 6th Street 2 2 1,076 $219,000 $203
1341 Royal Oaks Drive 4 2.5 1,551 $425,000 $274
2427 Mission Road 2 1 1,331 $347,900 $261
2145 S Lincoln Street 2 2 919 $185,000 $201
2875 S El Dorado Street 3 2 1,900 $269,000 $141
2071 Erica Place 3 2 1,133 $319,000 $281
2914 Belle Avenue 3 2 1,064 $375,000 $352
1730 Truckee Lane 4 2.5 1,850 $439,000 $237
1608 W South Tuxedo Avenue 3 1 1,530 $350,000 $228
715 W Acacia Street 4 2 2,176 $363,000 $166
26 Marilyn Avenue 3 2 1,401 $399,000 $284
2344 E Flora Street 3 2 1,508 $299,988 $198
3216 Greenwood Street 3 1.5 963 $349,000 $362
6514 Embarcadero Drive 2 2 1,277 $370,000 $289
3860 Tudor Court 3 2 2,093 $599,000 $286
8600 N West Lane Unit #49 2 2 1,344 $79,950 $59
4813 Tanglewood Lane 3 2.5 1,700 $459,000 $270
1725 W Benjamin Holt Drive 4 2.5 2,533 $499,000 $196
3004 Delaware 3 1 1,647 $349,750 $212
2502 Lucile Avenue 4 2 1,560 $465,000 $298
1792 Country Club Boulevard 2 1 1,030 $299,000 $290
225 S D Street 4 2 1,430 $365,000 $255
3361 Nicole 3 2.5 1,645 $400,000 $243
1521 S Aurora Street 2 2 607 $285,000 $469
1441 S Lever Boulevard 4 2.5 2,303 $475,000 $206
1141 W Magnolia Street 2 1 1,136 $329,000 $289
157 W Mckenzie Avenue 3 1 1,014 $339,000 $334
6001 Stanley Road 6 4.5 2,510 $1,200,000 $478
779 Macduff Avenue 4 2 1,632 $375,000 $229
Average: 3.2 2.0 1,744 $577,653 $262
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1330 W Park Street 3 1 1,232 $375,000 $380,000 $308 3/22/23
3142 Autumn Chase Circle 4 3 2,095 $499,000 $465,000 $221 3/22/23
522 Cimarron 3 1 1,005 $379,000 $380,000 $378 3/22/23
5901 Tallahatchey Drive 3 2 1,400 $375,000 $375,000 $267 3/22/23
5100 N Hwy 99 Unit #115 2 1 684 $55,000 $45,000 $65 3/22/23
236 E Banbury Drive 3 2 1,551 $449,000 $452,000 $291 3/21/23
2611 Cherokee Road 3 1 887 $309,900 $300,000 $338 3/21/23
6419 Crestview Circle 3 2 1,684 $495,000 $488,000 $289 3/21/23
2111 Moss Oak Way 4 2 1,948 $450,000 $461,500 $236 3/21/23
811 Searchlight Avenue 2 1 570 $282,000 $279,000 $489 3/21/23
4115 Saint Andrews 5 4 4,269 $1,295,000 $1,155,000 $270 3/21/23
603 Queensland Circle 3 2.5 2,015 $455,000 $455,000 $225 3/21/23
3965 Angelina Lane 3 2.5 1,775 $539,500 $545,200 $307 3/20/23
2020 Country Club Boulevard 4 2.5 2,935 $400,000 $400,000 $136 3/20/23
20 S Adelbert Avenue 2 1 2,033 $249,000 $220,000 $108 3/20/23
35 W Ellis Street 4 1 1,526 $382,000 $382,000 $250 3/20/23
3322 Pinehurst Court 4 3 2,390 $814,950 $800,000 $334 3/20/23
2115 Scribner Street 2 1 893 $244,000 $255,000 $285 3/17/23
1036 W Elm Street 3 2 1,457 $415,000 $420,000 $288 3/17/23
6277 Crooked Stick Circle 5 6.5 7,241 $3,675,000 $3,625,000 $500 3/17/23
1508 Kimiyo Street 4 3 2,606 $529,799 $560,000 $214 3/17/23
1024 Fallbrook Drive 2 2 1,424 $320,000 $337,500 $237 3/17/23
1912 Cheyenne Way 3 2 1,698 $459,900 $459,900 $270 3/17/23
126 E Vine Street 4 3 3,384 $470,000 $440,000 $130 3/17/23
6164 Kimberly Lane 3 2 2,499 $768,000 $750,000 $300 3/17/23
1706 E Lafayette Street 2 1 1,133 $299,950 $315,000 $278 3/17/23
1036 N Union Street N/A N/A N/A $100,000 $80,000 Unknown 3/17/23
2029 Driver Court 2 1 849 $289,000 $289,000 $340 3/17/23
328 Northbank Court Unit #54 2 1 885 $218,000 $225,000 $254 3/16/23
4403 Calandria Street Unit #3 2 1 840 $140,000 $140,000 $166 3/16/23
2090 Erickson Circle 6 3.5 2,905 $605,000 $590,000 $203 3/16/23
1066 Klemeyer Circle 4 2.5 1,556 $437,000 $437,000 $280 3/16/23
4099 Pine Lake Circle 5 3 2,668 $669,000 $680,000 $254 3/16/23
1027 S Filbert Street 1 1 880 $233,000 $195,000 $221 3/16/23
438 Chagall Lane 4 3 2,716 $599,000 $585,000 $215 3/16/23
665 N Tuxedo Avenue 4 2 2,026 $440,000 $440,000 $217 3/15/23
126 Delhi Avenue 2 1 768 $295,000 $305,000 $397 3/15/23
2709 Canvasback Way 4 3 2,006 $499,950 $487,000 $242 3/15/23
8005 Shay Circle 3 2.5 2,228 $435,900 $430,000 $192 3/14/23
1419 Royal Oaks Drive 4 2 1,640 $429,500 $429,500 $261 3/14/23
2820 Florida 4 2 1,468 $415,000 $417,000 $284 3/14/23
2015 Myran 4 2 1,468 $415,000 $417,000 $284 3/14/23
3540 West Lane 3 2 1,300 $399,000 $400,000 $307 3/14/23
0 Aurora N/A N/A N/A $30,000 $30,000 Unknown 3/14/23
9543 Kelley Drive 7 6 2,950 $569,999 $555,000 $188 3/14/23
6124 Plymouth 3 2 1,453 $459,000 $462,000 $317 3/14/23
10937 sea cliff 4 2 1,840 $499,000 $516,000 $280 3/14/23
2532 Oregon Avenue 3 2 1,568 $400,000 $395,000 $251 3/13/23
3012 Calla Lily Lane 4 2.5 2,139 $475,000 $500,000 $233 3/13/23
1624 Picardy Drive 3 1 1,323 $230,000 $270,000 $204 3/13/23
Average: 3.2 2.0 1,659 $429,805 $421,772 $274
Viewing 1 - 50 of 1034
Viewing 1 - 50 of 1034
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use